Qalcwise Platform |
Formula-based no-code application designer |  |  |  |  |
Unlimited reports and dashboards |  |  |  |  |
Built-in high performance database |  |  |  |  |
Collaboration portal |  |  |  |  |
Unlimited workspaces for applications and collaboration |  |  |  |  |
Sample apps from marketplace |  |  |  |  |
Separated secure platform instance |  |  |  |  |
Access to Qalcwise API | | |  |  |
Access to applications for anonymous internet users | | |  |  |
Dedicated server managed by us | | | |  |
Custom branding | | | |  |
On-premise and private cloud deployment (min. 250 users) | | | |  |
Application and Workflow Design |
Desktop and mobile application design capability |  |  |  |  |
Automatic responsive design |  |  |  |  |
Intelligent UI layouts |  |  |  |  |
Role-aware interactive UI design |  |  |  |  |
No-schema application design ® |  |  |  |  |
Conditional formating |  |  |  |  |
Enhanced workflow designer |  |  |  |  |
Intelligent workflow and automation |  |  |  |  |
Formula-based workflow step scheduler |  |  |  |  |
Workflow Qalcwise Portal notifications |  |  |  |  |
Workflow conditional email notifications |  |  |  |  |
Formula-based notification scheduler |  |  |  |  |
Spreadsheet widget for formula-based design |  |  |  |  |
Reporting widgets for formula based design |  |  |  |  |
Attachments widget |  |  |  |  |
Workflow audit log and process mining |  |  |  |  |
Worflow instance comments |  |  |  |  |
Image processing widgets |  |  |  |  |
Customs user actions widget |  |  |  |  |
Automated sandbox for draft and production applications |  |  |  |  |
Application versioning |  |  |  |  |
Intelligent application testing |  |  |  |  |
Standard workflow actionsteps |  |  |  |  |
Prebuilt worflow integrations | |  |  |  |
Custom-built workflow actionsteps | | |  |  |
Per application role stand-in functionality | | |  |  |
Collaboration Portal |
Unlimited collaboration workspaces |  |  |  |  |
Tasks, reminders, messages, notifications |  |  |  |  |
Files and documents |  |  |  |  |
Portal notifications from workflow applications |  |  |  |  |
Intelligent Inbox focus view for work efficiency |  |  |  |  |
Application user events and notifications explorer |  |  |  |  |
Workspace and process specific custom dashboard |  |  |  |  |
Users specific custom dashboards |  |  |  |  |
Role secured workspaces |  |  |  |  |
Portal content archive |  |  |  |  |
Per workspace deletion control |  |  |  |  |
Snooze functionality for workflow notifications |  |  |  |  |
Roles & Permissions |
Unlimited user groups & roles |  |  |  |  |
Role-based dashboards |  |  |  |  |
Standin functionality | |  |  |  |
Audit logs | | |  |  |
Custom security policies | | |  |  |
Single sign-on | | | |  |
Two-step authentication | | | |  |
Integration with IMS | | | |  |
Support |
Free online training |  |  |  |  |
Online support | |  |  |  |
Cloud uptime guarantee | | | |  |